Whether you want to visit a theme park, spend a day at local attractions or plan a vacation, the Information, Tickets and Travel office is your key to great deals on recreation and travel.

What you can get through ITT
Your military ID provides access to the following discounts and savings through ITT:
- Tickets for local attractions such as sporting events, concerts, zoos, museums, historical sites and movies
- Destination tickets, including theme parks and other attractions near your vacation site
- Daytrips and tours of nearby cities
- Vacation packages, including cruises and resorts
- Leisure travel services
- Military discounted hotels, rental cars, event tickets, cruises and vacation packages through ITT’s online booking site, American Forces Travel
Turn your bucket list adventures or relaxation into next weekend’s to-do list. Contact ITT for deals to make it happen.

Come by the ITT Office to purchase tickets to your favorite attractions!
ATTRACTIONS | ITT Price | Gate Price |
Legoland | ||
1 Day General Admission (3 & up) | $71.25 | |
Legoland & Sealife Hopper (3 & up) | $85.25 | |
Legoland 2 Day Water Park Hopper (3 & up) | $91.00 | |
Knotts Berry Farm | ||
Knotts Berry Farm (3 & up) | TBA | $99.00 |
Knotts Soak City | TBA | |
Six Flags | ||
Six Flags Magic Mountain 1 Day General Admission (3 & up) | $66.50 | |
Universal Studios Hollywood | ||
Universal Studios Hollywood 1 Day General Admission (3 & up) | $112.00 | |
Universal Studios Silver Pass (Annual Pass) (3 & up) | $189.00 | |
Universal Studios Orlando – Military Freedom Pass Promotion | ||
Eligibility: Active Duty, Spouses, Retired, 100% Disabled. The person must be present on the day of use. (Valid November 11 through December 27, 2022) | ||
2 Park Adult | $200.00 | |
2 Park Child 3-9 | $195.00 | |
3 Park Adult | $235.00 | |
3 Park Child | $230.00 | |
Universal Studios Orlando-Unrestricted | ||
1 Park 1 Day Adult | $109.00 | |
1 Park 1 Day Child 3-9 | $104.00 | |
2 Park 1 Day Adult | $164.00 | |
2 Park 1 Day Child 3-9 | $159.00 | |
2 Park 2 Day Adult | $213.00 | |
2 Park 2 Day Child 3-9 | $203.00 | |
2 Park 3 Day Adult | $233.00 | |
2 Park 3 Day Child 3-9 | $223.00 | |
2 Park 4 Day Adult | $247.00 | |
2 Park 4 Day Child 3-9 | $237.00 | |
San Diego Zoo or San Diego Zoo’s Safari Park – Active Duty FREE with valid ID | ||
San Diego Zoo 1 Day Adult Admission | $60.40 | |
San Diego Zoo 1 Day Child Admission | $51.65 | |
San Diego Safari Park 1 Day Adult Admission | $60.40 | |
San Diego Safari Park 1 Day Child Admission | $51.65 | |
San Diego Zoo & Safari Park 2 Day Adult Admission | $115.85 | |
San Diego Zoo & Safari Park 2 Day Child Admission | $106.00 | |
Medieval Times (limited quantity) – Reservations Required – 888-935-6878 | ||
Medieval Times- Adult | $49.25 | |
Medieval Times- Child (3-12) | $34.50 | |
Belmont Park & Giant Dipper San Diego 1 Day General Admission | $40.00 | $56.00 |
USS Midway – Active Duty & Reservists FREE Daily with ID | $15.00 | |
SPORTFISHING – Reservation Required | ||
A Mexican Visa and US Passport are Required for Trips into Mexican Waters | ||
Dana Wharf 1/2 Day (3 & up), 16+ to fish | $42.00 | $61.00 |
3/4 Day | $60.00 | $81.00 |
Dana Wharf Whale Watching – Adult | $39.00 | $56.00 |
Dana Wharf Whale Watching – Child | $29.00 | $56.00 |
TOURS/TRANSPORTATIONS | ||
Catalina Express (Round Trip) – Adult | $79.25 | $84.00 |
Catalina Express (Round Trip) – Child | $67.25 | $71.00 |
SMART DESTINATIONS | ||
Go Los Angeles – Must be used within 13 days of activation | ||
1 Day Adult | $77.50 | $89.00 |
1 Day Child 3-12 | $60.25 | $69.00 |
2 Day Adult | $121.00 | $139.00 |
2 Day Child 3-12 | $95.00 | $109.00 |
3 Day Adult | $189.25 | $219.00 |
3 Day Child 3-12 | $163.50 | $189.00 |
5 Day Adult | $248.75 | $289.00 |
5 Day Child 3-12 | $214.75 | $249.00 |
7 Day Adult | $291.50 | $339.00 |
7 Day Child 3-12 | $257.50 | $299.00 |
Go San Diego – Must be used on consecutive calendar days | ||
1 Day Adult | $82.00 | $94.00 |
1 Day Child – 3-12 | $77.50 | $89.00 |
2 Day Adult | $121.00 | $139.00 |
2 Day Child 3-12 | $103.75 | $119.00 |
3 Day Adult | $180.50 | $209.00 |
3 Day Child 3-12 | $163.50 | $189.00 |
5 Day Adult | $231.75 | $269.00 |
4 Day Child 3-12 | $206.25 | $239.00 |
7 Day Adult | $257.50 | $299.00 |
7 Day Child | $231.75 | $269.00 |
Go San Francisco – Must be used on consecutive calendar days | ||
1 Day Adult | $69.00 | $79.00 |
2 Day Adult | $103.75 | $119.00 |
2 Day Child 3-12 | $86.25 | $99.00 |
3 Day Adult | $129.50 | $149.00 |
3 Day Child 3-12 | $103.75 | $119.00 |
5 Day Adult | $163.50 | $189.00 |
5 Day Child 3-12 | $129.50 | $149.00 |
WALT DISNEY WORLD PARK HOPPERS | ||
Walt Disney World 4 Day Park Hopper (3 & up) | $329.00 | |
Walt Disney World 5 Day Park Hopper (3 & up) | $349.00 | |
LA Zoo Adult Admission | $17.75 | $22.00 |
Child Admission | $14.75 | $17.00 |
Aquarium of the Pacific Adult Admission | $30.25 | $36.95 |
Child Admission | $23.50 | $26.95 |
Maritime Museum Adult Admission | $14.75 | |
Child Admission | $8.75 | |
Belmont Park & Giant Dipper San Diego | $40.00 | $56.00 |
Dry Town | TBD |
DISNEY PARKS | ADULT | CHILD (3 – 9) |
Disney 1 Day 1 Park | $108.00 | $101 |
Disney 1 Day 1 Park Hopper | $174.00 | $168.00 |
Disney 2 Day 1 Park | $285.00 | $270.00 |
Disney 2 Day Park Hopper | $345.00 | $330.00 |
Disney 3 Day 1 Park | $360.00 | $340.00 |
Disney 3 Day Park Hopper | $420.00 | $400.00 |
Disney 4 Day 1 Park | $395.00 | $369.00 |
Disney 4 Day Park Hopper | $455.00 | $430.00 |
Disney 5 Day 1 Park | $415 | $390.00 |
Disney 5 Day Park Hopper | $475.00 | $450.00 |
DISNEY MILITARY PARK HOPPER – Valid January 1 through December 15, 2023 (Eligibility: Active Duty, Spouses, Retired, 100% Disabled. The person must be present on the first day of use) | ||
Disney Military Salute 3 Day Park Hopper | $240.50 | $240.50 |
Disney Military Salute 4 Day Park Hopper | $275.00 | $275.00 |
MAMMOTH MOUNTAIN | ADULT (23-64) | YOUTH (13-22) | SENIOR (65-79) | CHILD (5-12) |
Ski Lift Tickets | $112.25 | $91.00 | $91.00 | $50.50 |
BIG BEAR MOUNTAIN | ADULT (18-64) | TEEN (13-17) | SENIOR (65-79) | CHILD (5-12) |
Ski Lift Tickets | $103.25 | $84.00 | $84.00 | $46.00 |
*strictly for Active Duty, Spouses & Retirees | |
Ikon Base Pass (has blackout dates) | $495.25 |
Ikon Pass (no blackout dates) | $737.25 |
MOVIES | ITT Price | Gate Price |
Cinemark Movie Ticket – Valid for 1 movie | $9.75 | up to $10.25 |


DISCLAIMER
In the beginning of the year new contracts are still being processed. Some tickets may be unavailable (as marked on the Ticket listings). We will update the lists as they become available.